Pittsburgh Steelers

City
Pittsburgh
spinner
Upcoming
10 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week10
PittsburghSteelers
Steelers
Commanders
WashingtonCommanders
17 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week11
BaltimoreRavens
Ravens
Steelers
PittsburghSteelers
21 Nov 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week12
PittsburghSteelers
Steelers
Browns
ClevelandBrowns
1 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week13
PittsburghSteelers
Steelers
Bengals
CincinnatiBengals
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
ClevelandBrowns
Browns
Steelers
PittsburghSteelers
15 Dec 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week15
PittsburghSteelers
Steelers
Eagles
PhiladelphiaEagles
21 Dec 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week16
PittsburghSteelers
Steelers
Ravens
BaltimoreRavens
25 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week17
Kansas CityChiefs
Chiefs
Steelers
PittsburghSteelers
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
CincinnatiBengals
Bengals
Steelers
PittsburghSteelers
Finished Games
28 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week8
New YorkGiants
Giants
18
-
26
Steelers
PittsburghSteelers
Final
20 Oct 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week7
New YorkJets
Jets
15
-
37
Steelers
PittsburghSteelers
Final
13 Oct 2024
4:05 pm
NFL 2024-2025 / Regular Season / Week6
PittsburghSteelers
Steelers
32
-
13
Raiders
Las VegasRaiders
Final
6 Oct 2024
9:45 pm
NFL 2024-2025 / Regular Season / Week5
DallasCowboys
Cowboys
20
-
17
Steelers
PittsburghSteelers
Final
29 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week4
PittsburghSteelers
Steelers
24
-
27
Colts
IndianapolisColts
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week3
Los AngelesChargers
Chargers
10
-
20
Steelers
PittsburghSteelers
Final
15 Sep 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week2
PittsburghSteelers
Steelers
13
-
6
Broncos
DenverBroncos
Final
8 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week1
PittsburghSteelers
Steelers
18
-
10
Falcons
AtlantaFalcons
Final
24 Aug 2024
1:00 pm
NFL 2024-2025 / Preseason / Week3
PittsburghSteelers
Steelers
17
-
24
Lions
DetroitLions
Final
17 Aug 2024
7:00 pm
NFL 2024-2025 / Preseason / Week2
BuffaloBills
Bills
9
-
3
Steelers
PittsburghSteelers
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 Justin Fields 6' 3" 227 lbs 25 Ohio State 4
4 Kyle Allen 6' 3" 210 lbs 28 Houston 6
3 Russell Wilson 5' 11" 206 lbs 35 Wisconsin 13
18 John Rhys Plumlee 6' 0" 200 lbs 23 UCF
# Running back Height Weight Age College Experience
84 Cordarrelle Patterson 6' 2" 220 lbs 33 Tennessee 12
35 Jonathan Ward 6' 0" 202 lbs 27 Central Michigan 5
22 Najee Harris 6' 1" 242 lbs 26 Alabama 4
30 Jaylen Warren 5' 8" 215 lbs 25 Oklahoma State 3
38 La'Mical Perine 5' 11" 216 lbs 26 Florida 4
33 Aaron Shampklin 5' 10" 195 lbs 25 Harvard 1
31 Daijun Edwards 5' 10" 201 lbs 23 Georgia
# Fullback Height Weight Age College Experience
45 Jack Colletto 6' 3" 237 lbs 25 Oregon State 1
# Wide receiver Height Weight Age College Experience
86 Dez Fitzpatrick 6' 2" 208 lbs 26 Louisville 2
16 Quez Watkins 6' 0" 193 lbs 26 Southern Miss 5
17 Tarik Black 6' 3" 213 lbs 26 Texas 1
19 Calvin Austin III 5' 9" 162 lbs 25 Memphis 3
14 George Pickens 6' 3" 200 lbs 23 Georgia 3
13 Scotty Miller 5' 9" 174 lbs 27 Bowling Green 6
11 Van Jefferson 6' 1" 200 lbs 28 Florida 5
15 Ben Skowronek 6' 3" 224 lbs 27 Notre Dame 4
89 Brandon Johnson 6' 2" 195 lbs 26 UCF 3
89 Jacob Copeland 6' 0" 202 lbs 25 Maryland 1
85 Duece Watts 6' 1" 196 lbs 24 Tulane 1
82 Jaray Jenkins 6' 2" 206 lbs 24 LSU 1
82 T.J. Luther 5' 11" 189 lbs 24 Gardner-Webb 1
# Tight end Height Weight Age College Experience
85 Matt Sokol 6' 5" 249 lbs 28 Michigan State 5
81 MyCole Pruitt 6' 2" 258 lbs 32 Southern Illinois 9
88 Pat Freiermuth 6' 5" 258 lbs 25 Penn State 4
83 Connor Heyward 6' 0" 230 lbs 25 Michigan State 3
87 Rodney Williams 6' 4" 235 lbs 26 UT Martin 2
80 Darnell Washington 6' 7" 264 lbs 23 Georgia 2
# Center Height Weight Age College Experience
54 Zach Frazier 6' 3" 310 lbs 23 West Virginia
# Guard Height Weight Age College Experience
66 Mason McCormick 6' 5" 315 lbs 24 South Dakota State
# Offensive tackle Height Weight Age College Experience
77 Broderick Jones 6' 5" 311 lbs 23 Georgia 2
68 Anderson Hardy 6' 6" 301 lbs 24 App State 1
# Defensive end Height Weight Age College Experience
98 DeMarvin Leal 6' 4" 290 lbs 24 Texas A&M 3
91 Marquiss Spencer 6' 4" 295 lbs 27 Mississippi State 2
# Defensive tackle Height Weight Age College Experience
94 Dean Lowry 6' 6" 296 lbs 30 Northwestern 9
92 Isaiahh Loudermilk 6' 7" 293 lbs 27 Wisconsin 4
57 Montravius Adams 6' 4" 304 lbs 29 Auburn 8
97 Cameron Heyward 6' 5" 295 lbs 35 Ohio State 14
99 Larry Ogunjobi 6' 3" 305 lbs 30 Charlotte 8
72 Willington Previlon 6' 5" 287 lbs 27 Rutgers 1
79 Jacob Slade 6' 4" 305 lbs 24 Michigan State 1
95 Keeanu Benton 6' 4" 309 lbs 23 Wisconsin 2
91 Logan Lee 6' 5" 286 lbs 24 Iowa
# Linebacker Height Weight Age College Experience
49 Jeremiah Moon 6' 5" 247 lbs 26 Florida 2
6 Patrick Queen 6' 0" 232 lbs 25 LSU 5
48 Adetokunbo Ogundeji 6' 4" 268 lbs 26 Notre Dame 4
59 Kyron Johnson 6' 0" 235 lbs 26 Kansas 3
44 Tyler Matakevich 6' 1" 235 lbs 31 Temple 9
56 Alex Highsmith 6' 4" 242 lbs 27 Charlotte 5
93 Mark Robinson 5' 11" 235 lbs 25 Ole Miss 3
90 T.J. Watt 6' 4" 252 lbs 30 Wisconsin 8
50 Elandon Roberts 6' 1" 238 lbs 30 Houston 9
41 Jacoby Windmon 6' 2" 250 lbs 23 Michigan State
52 Marcus Haynes 6' 4" 240 lbs 26 Old Dominion 1
48 Julius Welschof 6' 6" 265 lbs 27 Charlotte
41 Payton Wilson 6' 4" 242 lbs 24 NC State
51 Nick Herbig 6' 2" 240 lbs 22 Wisconsin 2
40 Luquay Washington 6' 0" 232 lbs Central Connecticut State
53 Eku Leota 6' 4" 257 lbs 25 Auburn 2
0 Kyahva Tezino 6' 0" 235 lbs 27 San Diego State 1
# Cornerback Height Weight Age College Experience
18 Anthony Averett 5' 11" 185 lbs 29 Alabama 6
37 Thomas Graham Jr. 5' 10" 196 lbs 25 Oregon 3
35 Kiondre Thomas 6' 0" 186 lbs 26 Kansas State 1
26 Donte Jackson 5' 10" 180 lbs 28 LSU 6
42 Kyler McMichael 6' 0" 210 lbs 24 North Carolina 2
20 Cameron Sutton 5' 11" 188 lbs 29 Tennessee 8
31 Kalon Barnes 6' 0" 186 lbs 25 Baylor 1
30 Zyon Gilbert 6' 0" 193 lbs 25 Florida Atlantic 1
27 Cory Trice 6' 3" 206 lbs 24 Purdue 2
24 Joey Porter Jr. 6' 2" 193 lbs 24 Penn State 2
31 Beanie Bishop 5' 9" 182 lbs 24 West Virginia
0 Darius Rush 6' 2" 198 lbs 24 South Carolina 2
29 Ryan Watts 6' 3" 212 lbs 22 Texas
# Safety Height Weight Age College Experience
25 DeShon Elliott 6' 0" 210 lbs 27 Texas 7
38 Terrell Edmunds 6' 1" 217 lbs 27 Virginia Tech 7
39 Minkah Fitzpatrick 6' 1" 207 lbs 27 Alabama 7
23 Damontae Kazee 5' 11" 174 lbs 31 San Diego State 8
28 Miles Killebrew 6' 2" 222 lbs 31 Southern Utah 9
34 Jalen Elliott 6' 1" 205 lbs 26 Notre Dame 4
# Placekicker Height Weight Age College Experience
9 Chris Boswell 6' 2" 185 lbs 33 Rice 10
35 Matthew Wright 5' 11" 174 lbs 28 UCF 3
# Punter Height Weight Age College Experience
5 Cameron Johnston 5' 11" 194 lbs 32 Ohio State 7
8 Corliss Waitman 6' 2" 210 lbs 29 Mississippi State 2
# Long snapper Height Weight Age College Experience
46 Christian Kuntz 6' 1" 228 lbs 30 Duquesne 4
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Justin Fields [QB] 6 106 160 66.3 1102 6.9 5 1 16 124
Kyle Allen [QB] 1 1 1 100.0 19 19.0 0 0 0 0
Russell Wilson [QB] 2 36 57 63.2 542 9.5 3 0 5 23
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Cordarrelle Patterson [RB] 4 92 16 5.8 0 14
Justin Fields [QB] 6 231 55 4.2 5 18
Najee Harris [RB] 8 592 136 4.4 2 36
Jaylen Warren [RB] 6 151 41 3.7 0 18
George Pickens [WR] 8 -10 1 -10.0 0 -10
Aaron Shampklin [RB] 3 17 6 2.8 0 5
Jonathan Ward [RB] 4 22 5 4.4 0 7
Russell Wilson [QB] 2 10 6 1.7 1 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Cordarrelle Patterson [RB] 4 7 5 34 14 0
MyCole Pruitt [TE] 3 3 2 19 10 0
Najee Harris [RB] 8 24 17 152 32 0
Jaylen Warren [RB] 6 14 12 67 12 0
Calvin Austin III [WR] 8 25 14 257 55 2
George Pickens [WR] 8 57 34 551 44 1
Pat Freiermuth [TE] 8 31 26 260 30 2
Scotty Miller [WR] 3 4 2 31 20 0
Van Jefferson [WR] 6 21 14 139 36 1
Darnell Washington [TE] 7 12 11 120 29 1
Connor Heyward [TE] 5 6 4 29 16 1
Brandon Johnson [WR] 1 1 1 9 9 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
DeShon Elliott [S] 8 0
Justin Fields [QB] 6 6
Jaylen Warren [RB] 6 0
George Pickens [WR] 8 1
Pat Freiermuth [TE] 8 1
Keeanu Benton [DT] 8 0
Nick Herbig [LB] 4 0
T.J. Watt [LB] 8 0
Russell Wilson [QB] 2 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
DeShon Elliott [S] 8 1 0 0
Damontae Kazee [S] 4 1 5 0
Joey Porter Jr. [CB] 8 1 16 0
Beanie Bishop [CB] 8 3 46 0
Donte Jackson [CB] 8 3 75 0
Cory Trice [CB] 1 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Patrick Queen [LB] 8 54 27 0
DeShon Elliott [S] 8 58 38 0
MyCole Pruitt [TE] 3 1 1 0
Tyler Matakevich [LB] 2 2 2 0
Calvin Austin III [WR] 8 0 0 0
DeMarvin Leal [DE] 5 5 2 0
Montravius Adams [DT] 4 8 5 1
Larry Ogunjobi [DT] 8 21 10 1
Minkah Fitzpatrick [S] 8 47 34 0
Damontae Kazee [S] 4 9 8 0
Scotty Miller [WR] 3 1 1 0
Joey Porter Jr. [CB] 8 32 21 0
Beanie Bishop [CB] 8 25 20 1
Payton Wilson [LB] 7 39 22 0
Keeanu Benton [DT] 8 16 9 0
Nick Herbig [LB] 4 8 6 3
T.J. Watt [LB] 8 33 24 7
Donte Jackson [CB] 8 24 16 0
Alex Highsmith [LB] 5 18 11 3
Cameron Heyward [DT] 8 33 20 4
Ben Skowronek [WR] 1 1 1 0
Isaiahh Loudermilk [DT] 4 6 5 0
Elandon Roberts [LB] 6 20 13 1
Cory Trice [CB] 1 2 2 0
Dean Lowry [DT] 2 2 0 0
Connor Heyward [TE] 5 4 2 0
Miles Killebrew [S] 3 3 1 0
Christian Kuntz [LS] 1 1 0 0
Rodney Williams [TE] 1 1 1 0
Mason McCormick [G] 1 1 1 0
Terrell Edmunds [S] 4 7 5 0
Broderick Jones [OT] 1 1 1 0
Jeremiah Moon [LB] 4 5 3 0
Jonathan Ward [RB] 4 2 1 0
Mark Robinson [LB] 1 1 1 0
Eku Leota [LB] 1 1 1 0
Adetokunbo Ogundeji [LB] 1 0 0 0
James Pierre [CB] 2 7 6 0
Isaac Seumalo [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jaylen Warren [RB] 6 2 39 26 0
Minkah Fitzpatrick [S] 8 1 7 7 0
Aaron Shampklin [RB] 3 4 101 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Calvin Austin III [WR] 8 16 206 73 1
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Chris Boswell [PK] 8 23 24 57 16 16 85 0 7 5 5 6
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Chris Boswell [PK] 8 1 43 0 0 43
Cameron Johnston [P] 1 2 103 0 1 58
Corliss Waitman [P] 7 29 1357 4 14 58
Player GP Punts Yds TB in20 Lng